Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 630 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | US$109,491.20 - US$314,496 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 570 - 1,000 m/h, axle configuration: 4x4, speed: 31.07 mi/h | US$198,016 - US$326,144 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,700 - 7,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 - 37.29 mi/h | US$88,524.80 - US$186,368 |
| New Holland T6 | Year of manufacture: 2023, running hours: 890 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | US$65,228.80 - US$174,720 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | US$151,424 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 870 - 1,800 m/h, axle configuration: 4x4, speed: 31.07 mi/h | US$186,368 - US$256,256 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 940 - 1,500 m/h, axle configuration: 4x4, speed: 37.29 mi/h | US$302,848 - US$419,328 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | US$57,075.20 - US$128,128 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,800 m/h, axle configuration: 4x4, speed: 31.07 mi/h | US$75,712 - US$128,128 |
| New Holland T5 | Year of manufacture: 2022, running hours: 380 - 820 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 mi/h | US$59,404.80 - US$186,368 |



