New Holland tractors for rent
Prices for New Holland tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$102,762 - US$285,450 |
| New Holland T6 | Year of manufacture: 2015, running hours: 4,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | US$35,395.80 - US$125,598 |
| New Holland T5 | Year of manufacture: 2022, running hours: 1,100 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | US$51,381 - US$125,598 |
| New Holland T8 | Year of manufacture: 2015, running hours: 3,600 - 6,400 m/h, fuel: diesel, axle configuration: 4x4 | US$62,799 - US$137,016 |
| New Holland T7.270 | Year of manufacture: 2023, running hours: 630 - 1,500 m/h, fuel: diesel, axle configuration: 4x4 | US$171,270 - US$262,614 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,400 - 8,000 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$75,358.80 - US$148,434 |
| New Holland T4 | Year of manufacture: 2023, running hours: 120 - 350 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | US$36,537.60 - US$99,336.60 |
| New Holland T7.210 | Year of manufacture: 2015, running hours: 5,300 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/750/1000 | US$51,381 - US$105,045.60 |
| New Holland T7.245 | Year of manufacture: 2022, running hours: 3,000 - 3,500 m/h | US$125,598 - US$159,852 |
| New Holland T6.180 | Year of manufacture: 2024, running hours: 1,700 - 2,500 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$79,926 - US$125,598 |





