New Holland tractors for rent
Prices for New Holland tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 630 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$109,491.20 - US$314,496 |
| New Holland T6 | Year of manufacture: 2023, running hours: 850 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | US$66,393.60 - US$174,720 |
| New Holland T5 | Year of manufacture: 2022, running hours: 380 - 820 m/h, fuel: diesel, axle configuration: 4x4 | US$59,404.80 - US$186,368 |
| New Holland T8 | Year of manufacture: 2013, running hours: 6,700 - 18,000 m/h, fuel: diesel, axle configuration: 4x4 | US$46,592 - US$116,480 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 5,000 - 7,600 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$61,734.40 - US$139,776 |
| New Holland T7.270 | Year of manufacture: 2023, running hours: 750 - 1,500 m/h, fuel: diesel, axle configuration: 4x4 | US$209,664 - US$256,256 |
| New Holland T4 | Year of manufacture: 2023, running hours: 290 - 360 m/h, fuel: diesel, PTO rotation speed: 540E/1000/1000E | US$37,273.60 - US$101,337.60 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 1,300 - 2,000 m/h | US$116,480 - US$151,424 |
| New Holland T7.245 | Year of manufacture: 2021, running hours: 2,000 - 2,400 m/h | US$103,667.20 - US$163,072 |
| New Holland T6.180 | Year of manufacture: 2023, running hours: 790 - 1,700 m/h, axle configuration: 4x4, PTO rotation speed: 540/1000 | US$89,689.60 - US$163,072 |



