Case IH tractors for rent
Prices for Case IH tractors
| Case IH Magnum 340 | Year of manufacture: 2012, running hours: 5,200 - 15,000 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | US$50,052 - US$128,040 |
| Case IH Optum 300 | Year of manufacture: 2020, running hours: 2,800 - 4,500 m/h, fuel: diesel, axle configuration: 4x4 | US$139,680 - US$221,160 |
| Case IH Puma CVX | Year of manufacture: 2013, running hours: 4,100 - 5,800 m/h | US$51,216 - US$107,088 |
| Case IH Puma 240 | Year of manufacture: 2020, running hours: 4,100 - 5,700 m/h, fuel: diesel, axle configuration: 4x4 | US$91,956 - US$174,600 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | US$107,088 |
| Case IH Maxxum 150 | Year of manufacture: 2020, running hours: 1,900 - 2,700 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$86,136 - US$128,040 |
| Case IH Puma 185 | Year of manufacture: 2014, running hours: 3,900 - 9,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | US$43,068 - US$110,580 |
| Case IH Optum 270 | Year of manufacture: 2016, running hours: 3,600 - 5,500 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$90,792 - US$116,400 |
| Case IH Magnum 310 | Year of manufacture: 2008, running hours: 6,700 - 11,000 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 1000 | US$38,412 - US$61,692 |
| Case IH Maxxum 125 | Year of manufacture: 2019, running hours: 7,600 m/h | US$54,708 - US$60,528 |




