Grain harvesters for rent
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2013, running hours: 1,600 - 2,500 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 388.5 ft³ | US$128,480 - US$163,520 |
| John Deere S670 | Year of manufacture: 2012, running hours: 1,500 - 3,200 m/h, fuel: diesel, axle configuration: 4x2/4x4, grain tank volume: 388.5 - 388,500 ft³ | US$68,912 - US$256,960 |
| Claas Lexion 580 | Year of manufacture: 2005, running hours: 2,900 - 4,900 m/h, fuel: diesel, grain tank volume: 388.5 - 388,500 ft³, working width: 26.25 - 29.53 ft | US$58,400 - US$128,480 |
| Claas Lexion 770 | Year of manufacture: 2011, running hours: 2,300 - 3,300 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 423.8 - 226,000 ft³ | US$87,600 - US$210,240 |
| John Deere T670 | Year of manufacture: 2023, running hours: 250 - 430 m/h, axle configuration: 4x2, grain tank volume: 388.5 ft³, working width: 29.53 ft | US$268,640 - US$513,920 |
| Claas Lexion 670 | Year of manufacture: 2011, running hours: 3,300 - 11,000 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 353.1 ft³ | US$77,088 - US$210,240 |
| Claas Lexion 760 | Year of manufacture: 2014, running hours: 1,800 - 2,700 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 459.1 - 494.4 ft³ | US$140,160 - US$233,600 |
| Claas Lexion 570 | Year of manufacture: 2010, running hours: 1,800 - 3,900 m/h, fuel: diesel, working width: 26.25 ft, rotor running hours: 1,500 - 2,100 m/h | US$40,880 - US$128,480 |
| John Deere T560 | Year of manufacture: 2023, running hours: 220 - 510 m/h, working width: 22.97 - 26.25 ft, rotor running hours: 160 - 180 m/h, speed: 18.64 - 24.86 mi/h | US$327,040 - US$408,800 |
| Claas Lexion 480 | Year of manufacture: 2002, running hours: 2,900 - 7,500 m/h, fuel: diesel, grain tank volume: 151,900 - 300,200 ft³, working width: 26.25 - 29.53 ft | US$37,376 - US$98,112 |




