Garden machinery for rent
Prices for garden machinery
| Müthing MU-M | Year of manufacture: 2014, condition: used | US$5,216.40 |
| John Deere X950 | Year of manufacture: 2026, running hours: 1 m/h | US$31,298.40 - US$32,457.60 |
| Fella SM 310 | Year of manufacture: 2012 | US$3,477.60 |
| JCB HTD-5 | Year of manufacture: 2020, condition: used, fuel: diesel | US$7,302.96 |
| John Deere Z545 | Condition: new/used, running hours: 150 m/h, fuel: petrol | US$5,448.24 - US$11,012.40 |
| Yanmar C12 | Year of manufacture: 2015, running hours: 1,000 m/h | US$9,505.44 |
| Pöttinger Novadisc 350 | Year of manufacture: 2015, condition: used | US$9,157.68 |
| Kubota KC70 | Year of manufacture: 2016, running hours: 1,300 m/h | US$4,404.96 |
| Müthing MU-PRO | Year of manufacture: 2018 | US$11,592 |
| John Deere X107 | Year of manufacture: 2026, condition: new | US$3,941.28 |






