Agroline » Combines sales auctions » Grain harvesters sales auctions » Sampo grain harvesters sales auctions » Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester »

Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester for sale by auction

Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S
US$185.80
Contact the seller
Call me back
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 1 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 2 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 3 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 4 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 5 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 6 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 7 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 8 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 9 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 10 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 11 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 12 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 13 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 14 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 15 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 16 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 17 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 18 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 19 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 20 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 21 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 22 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 23 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 24 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 25 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 26 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 27 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 28 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 29 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 30 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 31 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 32 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 33 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 34 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 35 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 36 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 37 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 38 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 39 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 40 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 41 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 42 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 43 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 44 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 45 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 46 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 47 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 48 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 49 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 50 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 51 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 52 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 53 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 54 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 55 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 56 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 57 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 58 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 59 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 60 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 61 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 62 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 63 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 64 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 65 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 66 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 67 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 68 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 69 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 70 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 71 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 72 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 73 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 74 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 75 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 76 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 77 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 78 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 79 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 80 - Agroline
Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester | Image 81 - Agroline
Interested in the ad?
Request additional photos
1/81
Starting bid:
US$185.80
Net price
€159.40
≈ CA$257.60
US$233.18
Gross price
go to auction
Notify me when price changes
Brand: Sampo
Model: Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S
Year of manufacture: 2002
Running hours: 2,433 m/h
Location: Finland Seinäjoki
Auction 1
Execution date: 2026-08-21 14:52
Ending date: 2026-08-29 21:00
Placed on: Aug 24, 2026
Agroline ID: RW52057
Engine
Power: 200 HP (147 kW)
Fuel: diesel
Number of cylinders: 6
Axles
Number of axles: 2
First axle: 800/65R32
Condition
Condition: used
More details
Colour: yellow

More details — Sampo Sampo-Rosenlew 3065, Diesel, 2,433 h, Combine Harvester, 2002, S grain harvester

Sampo Rosenlew 3065Drive type: Front-wheel driveOperating hours: 2 433 hWorking width: 4.8 mTilting cutter tableHydrostatic transmissionFront tyres: 800/65R32Harvest monitorCabPassenger seatAir conditioningHeater- ZP 48 header, working width 4.8 metres- Header tilt- Year model 2002- Driven 2433 h- Hydrostatic transmission- 6-cylinder SisuDiesel 200 hp- 6 straw walkers- Threshing drum diameter 50 cm, width 133 cm- Reversing camera- Air conditioning and heater- High-capacity chopper- Loss monitors- 800/65R32 tyres, dual-wheel lugs ready on rimsNotes:- One of the sieve adjustment rods is broken- The windscreen is cracked (does not affect visibility, the crack is hardly noticeable from the driver’s seat)- No certainty about the function of the yield loss monitors- The brakes have been taken out of use by removing the brake pads- The bottom hatch hinges have broken and the bottom hatch has been bolted shut (rapeseed has still been harvested even though the bottom hatch is closed)+ A new variable belt RW0619179X is included with the machine+ The cutter drive joint, alternator, chopper auger vanes and bevel gear were recently replaced in autumn 2025Welcome to view the machine at Hankkija in Seinäjoki.
One sieve adjustment rod is broken - The windscreen is cracked (does not affect visibility; from the driver's seat you hardly notice the crack) - No certainty about the function of the yield loss meters - The brakes have been taken out of use by removing the brake pads - The bottom hatch hinges have broken and the bottom hatch is bolted shut (rape has still been harvested even though the bottom hatch is closed) + A new variator belt RW0619179X is included with the machine + The knife drive joint, alternator, tailings auger blades and bevel gear were just replaced in autumn 2025
registrationStatus: 3
inspectionStatus: 3
vehicleInsurance: 3
drive
ceMarkingStatus
Request additional information
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
Similar ads
US$18,540 €15,900 ≈ CA$25,690
Grain dryer
2002
6,300 m/h
Finland, Oulainen
Kenttäsepät Oy
Contact the seller
US$36,040 €30,900 ≈ CA$49,940
Wheel tractor
2003
6,300 m/h
Front loader
Finland, Iisalmi
Kenttäsepät Oy
Contact the seller
auction US$1,022 €876.50 ≈ CA$1,417
Grain harvester - articulated boom lift
2001
268 m/h
Finland, Tampere
Huutokaupat.com
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Price on request
Grain harvester - vacuum truck
2002
Euro Euro 3 Power 380 HP (279 kW) Axle configuration 6x2
Finland, Munsala
RM-Trucks Oy
Contact the seller
US$43,030 €36,900 ≈ CA$59,640
Forwarder
2002
33,000 m/h
Finland, Lappeenranta
Kenttäsepät Oy
Contact the seller
Luna AT 60/42 all-terrain crane Luna AT 60/42 all-terrain crane
2
Price on request
Grain harvester - all-terrain crane
2002
40,390 mi
Fuel diesel Axle configuration 6x6x6 Suspension hydraulic Lifting height 190.3 ft
Finland, Helsinki
COTAC
Contact the seller
Price on request
Grain harvester - all-terrain crane
2002
24,850 mi
Fuel diesel Axle configuration 10x8x8 Lifting height 232.9 ft
Finland, Helsinki
COTAC
Contact the seller
auction US$11,240 €9,641 ≈ CA$15,580
Cable system truck
2004
615,300 mi
Body brand Multilift
Finland, Eura
Huutokaupat.com
Contact the seller
US$26,710 €22,900 ≈ CA$37,010
Grain harvester - vacuum truck
2002
Power 47.59 HP (34.98 kW) Volume 423.8 ft³
Finland, Somero
Kenttäsepät Oy
Contact the seller
US$12,710 €10,900 ≈ CA$17,620
Dump truck
2003
384,000 mi
Power 411 HP (302 kW) Load cap. 39,460 lb
Finland, Seinäjoki
Kenttäsepät Oy
Contact the seller
Price on request
Low bed semi-trailer
2002
Number of axles 8
Finland, Kuopio
Car Office Reijo Roponen Oy
Contact the seller
Price on request
Grain harvester - jaw crusher
2002
Mobile
Finland
SINMAChine Oy
Contact the seller
Scania R164 dump truck Scania R164 dump truck Scania R164 dump truck
3
Price on request
Dump truck
2002
Power 580 HP (426 kW) Axle configuration 8x2
Finland, Munsala
RM-Trucks Oy
Contact the seller
US$43,030 €36,900 ≈ CA$59,640
Grain harvester - wheel loader
2002
21,490 m/h
Power 199 kW (271 HP) Fuel diesel
Finland, Savonlinna
Kenttäsepät Oy
Contact the seller
auction US$11,620 €9,960 ≈ CA$16,100
Wheel tractor
2000
13,700 m/h
Front loader
Finland, Kruunupyy
Huutokaupat.com
Contact the seller
US$48,860 €41,900 ≈ CA$67,720
Grain harvester - tracked excavator
2002
10,410 m/h
Power 184 kW (250 HP) Fuel diesel
Finland, Jyväskylä
Kenttäsepät Oy
Contact the seller
US$23,210 €19,900 ≈ CA$32,160
Cable system truck
2002
376,600 mi
Power 340 HP (250 kW) Axle configuration 6x2 Suspension spring/air
Finland, Turku
Suvanto Trucks Oy
Contact the seller
US$39,530 €33,900 ≈ CA$54,790
Grain harvester - wheel loader
2002
Finland, ORAVAINEN
Truck Trading Lundqvist Ltd
Contact the seller
US$208,700 €179,000 ≈ CA$289,300
Other equipment
2004
Finland, HYVINKÄÄ
TIEKA
Contact the seller
US$9,271 €7,950 ≈ CA$12,850
Grain harvester - telescopic boom lift
2000
3,654 m/h
Fuel diesel Load cap. 496 lb
Finland, Hyvinkää
Kenttäsepät Oy
Contact the seller