Corn headers sales auctions
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, working width: 26.25 ft, Number of rows: 10 , operating speed: 6.21 mi/h | US$12,751.20 - US$20,865.60 |
| Claas Orbis 900 | Year of manufacture: 2018, condition: used, working width: 29.53 ft | US$30,139.20 - US$64,915.20 |
| New Holland CX 8 | Year of manufacture: 2023, condition: crashed | US$6,027.84 |
| Capello QUASAR 8 | Year of manufacture: 2023, condition: new, working width: 19.69 ft, Number of rows: 8 , Row spacing: 2.76 in | US$45,208.80 |
| Claas Conspeed 8 | Year of manufacture: 2011, condition: used | US$16,228.80 - US$42,890.40 |
| New Holland CX 8.70 | Year of manufacture: 2023 | US$6,027.84 |
| Capello QUASAR F | Year of manufacture: 2026, condition: used, Number of rows: 8 , Row spacing: 27.56 in, operating speed: 6.21 mi/h | US$18,547.20 - US$23,184 |
| Claas Orbis 600 | Year of manufacture: 2009, condition: used, working width: 19.69 ft | US$26,661.60 |
| Capello QUASAR F8 | Year of manufacture: 2021, condition: used, running hours: 2,400 m/h, working width: 19.69 ft, Number of rows: 8 | US$25,502.40 - US$28,980 |
| Claas Orbis 450 | Year of manufacture: 2013, condition: used | US$28,980 |



