Electric wheel tractors
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 530 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | US$128,062 - US$314,334 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,800 - 8,400 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/750/1000 | US$102,449.60 - US$186,272 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,500 - 7,000 m/h, axle configuration: 4x4, speed: 24.86 - 37.29 mi/h | US$82,658.20 - US$174,630 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 3,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | US$81,494 - US$197,914 |
| New Holland T5 | Year of manufacture: 2023, running hours: 380 - 960 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 mi/h | US$57,045.80 - US$174,630 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,500 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/540E/1000 | US$72,180.40 - US$128,062 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | US$244,482 - US$256,124 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 3,700 m/h, axle configuration: 4x4, speed: 31.07 mi/h | US$116,420 - US$162,988 |
| Claas Axion 870 | Year of manufacture: 2018, running hours: 3,500 - 6,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 29.83 - 31.07 mi/h | US$79,165.60 - US$162,988 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 1,600 - 3,900 m/h, speed: 29.83 - 31.07 mi/h, PTO rotation speed: 540E/1000/1000E | US$116,420 - US$174,630 |
Popular wheel tractors brands





