Case IH tractors with automatic gearbox
Prices for Case IH tractors
| Case IH Magnum 340 | Year of manufacture: 2012, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | US$40,194 - US$126,324 |
| Case IH Optum 300 | Year of manufacture: 2020, running hours: 2,800 - 4,500 m/h, fuel: diesel, axle configuration: 4x4 | US$137,808 - US$218,196 |
| Case IH Puma 240 | Year of manufacture: 2023, running hours: 3,100 - 4,000 m/h | US$93,020.40 - US$149,292 |
| Case IH Puma CVX | Year of manufacture: 2013, running hours: 5,300 - 6,000 m/h | US$48,232.80 - US$91,872 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | US$105,652.80 |
| Case IH Quadtrac 620 | Year of manufacture: 2016, running hours: 4,600 - 6,400 m/h, fuel: diesel | US$114,840 - US$229,680 |
| Case IH Puma 185 | Year of manufacture: 2014, running hours: 5,300 - 12,000 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | US$41,342.40 - US$109,098 |
| Case IH Puma 150 | Year of manufacture: 2021, running hours: 760 - 1,400 m/h, axle configuration: 4x4 | US$111,394.80 - US$149,292 |
| Case IH Maxxum 125 | Year of manufacture: 2021, running hours: 1,300 - 3,000 m/h, fuel: diesel | US$76,942.80 - US$102,207.60 |
| Case IH Puma 165 | Year of manufacture: 2024, running hours: 430 - 1,400 m/h | US$149,292 - US$160,776 |









