New Holland combines
Prices for New Holland combines
| New Holland CX 8 | Year of manufacture: 2017, running hours: 1,900 - 2,400 m/h, working width: 16.4 - 22.97 ft, speed: 18.64 mi/h | US$139,608 - US$255,948 |
| New Holland CX 8.80 | Year of manufacture: 2013, fuel: diesel, grain tank volume: 423,800 ft³, speed: 18.64 mi/h | US$360,654 |
| New Holland CX 6 | Year of manufacture: 2023, running hours: 250 - 420 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 317.8 ft³ | US$244,314 - US$349,020 |
| New Holland CX8080 | Year of manufacture: 2013, running hours: 2,400 - 2,600 m/h, fuel: diesel, grain tank volume: 423.8 ft³, working width: 26.25 - 29.53 ft | US$90,745.20 - US$139,608 |
| New Holland CX6090 | Year of manufacture: 2017, running hours: 2,500 - 4,000 m/h, fuel: diesel, grain tank volume: 321,400 - 324,900 ft³, working width: 19.69 - 22.97 ft | US$127,974 - US$162,876 |
| New Holland CR9080 | Year of manufacture: 2011, running hours: 2,600 - 4,900 m/h, fuel: diesel, grain tank volume: 423.8 ft³, working width: 29.53 - 32.81 ft | US$81,438 - US$197,778 |
| New Holland CR980 | Year of manufacture: 2006, running hours: 3,300 - 3,600 m/h, axle configuration: 4x2, working width: 22.97 - 26.25 ft, speed: 12.43 mi/h | US$84,928.20 - US$127,974 |
| New Holland CX 8.70 | Year of manufacture: 2022, running hours: 4,200 - 6,200 m/h, fuel: diesel, working width: 26.25 ft | US$87,255 - US$139,608 |
| New Holland FR 9060 | Year of manufacture: 2009, running hours: 3,000 - 3,900 m/h, speed: 24.86 mi/h | US$51,189.60 - US$244,314 |
![New Holland CX 820 [CZĘŚCI] grain harvester](https://img.linemedia.com/img/s/grain-harvester-New-Holland-CX-820-CZesCI---1751638985055359342_common--25070415392140376400.jpg)

![New Holland TX66 [CZĘŚCI] grain harvester](https://img.linemedia.com/img/s/grain-harvester-New-Holland-TX66-CZesCI---1751638625196936308_common--25070415290697003200.jpg)




